<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5 Minute SEO Keyword Analysis</title>
	<atom:link href="http://www.seoftw.com/5-minute-seo-keyword-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoftw.com/5-minute-seo-keyword-analysis</link>
	<description>The Common Sense Approach to SEO</description>
	<pubDate>Wed, 20 Aug 2008 08:10:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Traffic2mypage.com</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-37</link>
		<dc:creator>Traffic2mypage.com</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-37</guid>
		<description>hey david great video... nice and simple and thanks for the tip about seo tools for firefox!</description>
		<content:encoded><![CDATA[<p>hey david great video&#8230; nice and simple and thanks for the tip about seo tools for firefox!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cris</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-28</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Sun, 08 Jun 2008 00:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-28</guid>
		<description>David, thanks for the video clip: SEO key words. That helped me a lot to understand this topic. You did fine. Congrats!</description>
		<content:encoded><![CDATA[<p>David, thanks for the video clip: SEO key words. That helped me a lot to understand this topic. You did fine. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco6</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-21</link>
		<dc:creator>Marco6</dc:creator>
		<pubDate>Wed, 07 May 2008 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-21</guid>
		<description>I'm new to this. Very informative. A fine presentation.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to this. Very informative. A fine presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Horne</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-19</link>
		<dc:creator>Dave Horne</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-19</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mgmt</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-17</link>
		<dc:creator>mgmt</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-17</guid>
		<description>very good presentation!</description>
		<content:encoded><![CDATA[<p>very good presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-15</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Wed, 16 Apr 2008 10:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-15</guid>
		<description>Yes, if you have the money, this is a great idea. I might try it. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Yes, if you have the money, this is a great idea. I might try it. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Horne</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-14</link>
		<dc:creator>Dave Horne</dc:creator>
		<pubDate>Wed, 16 Apr 2008 01:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-14</guid>
		<description>If your looking for a great way to test out a keyword and have some money to spend you can always start a adwords campaign and put it on exact phrase match to see how much traffic the keyword pushes.</description>
		<content:encoded><![CDATA[<p>If your looking for a great way to test out a keyword and have some money to spend you can always start a adwords campaign and put it on exact phrase match to see how much traffic the keyword pushes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-13</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Wed, 16 Apr 2008 00:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-13</guid>
		<description>Thanks Dave. I didn't quite expect to get all that traffic, but 9 visits in one week seems quite low for that amount of searches. I suppose that the fact that the data is 3 months old is important, although I did not choose a seasonal keyword, exactly for that reason. You may be right, maybe I should try some tests with real sites, not Squidoo. I've chosen Squidoo only because I wanted to get on top of SERPS faster than with a new domain. I did not expect to get lots of conversions with the way Squidoo pages are set up, but at least I wanted to see some traffic coming. 

I suppose I'll have to think my tests better in the future.</description>
		<content:encoded><![CDATA[<p>Thanks Dave. I didn&#8217;t quite expect to get all that traffic, but 9 visits in one week seems quite low for that amount of searches. I suppose that the fact that the data is 3 months old is important, although I did not choose a seasonal keyword, exactly for that reason. You may be right, maybe I should try some tests with real sites, not Squidoo. I&#8217;ve chosen Squidoo only because I wanted to get on top of SERPS faster than with a new domain. I did not expect to get lots of conversions with the way Squidoo pages are set up, but at least I wanted to see some traffic coming. </p>
<p>I suppose I&#8217;ll have to think my tests better in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Horne</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-11</link>
		<dc:creator>Dave Horne</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-11</guid>
		<description>Hello Simonne.  It took me a while to figure out just how the tools worked myself but I believe I have the correct understanding now.
You have to figure out what they are all doing. For example Keyword elite is showing you the search traffic for a MONTH worth of visits on a keyword.  So Keyword Elite is saying it gets around 500-600 visits a day (17000/30days).  Word tracker is saying it gets 900 visits a day. So you can see now the variation between keyword elite and wordtracker.  Now here is the main difference and why these are call keyword estimate tools because you have no way of knowing how the companies individually use the overture (yahoo search) data.  Some may calculate things differently.

Another factor is that the data is from 3 months ago.  Perhaps your keyword is a popular based on the time of year or was simply a fad at the time.  This skews the keyword estimate tools.  Also its estimating the amount of people that will search for that term.  It's not saying if your number one for the keyword you get all the traffic it estimates. All its saying is that it thinks that 900 people a day will search for that. Wither they click on your site if its number one or they click on the number two site depends on things like your sites title and how well it converts.  Squidoo lenses tend not to convert as well btw in organic search.
Hope that helps!</description>
		<content:encoded><![CDATA[<p>Hello Simonne.  It took me a while to figure out just how the tools worked myself but I believe I have the correct understanding now.<br />
You have to figure out what they are all doing. For example Keyword elite is showing you the search traffic for a MONTH worth of visits on a keyword.  So Keyword Elite is saying it gets around 500-600 visits a day (17000/30days).  Word tracker is saying it gets 900 visits a day. So you can see now the variation between keyword elite and wordtracker.  Now here is the main difference and why these are call keyword estimate tools because you have no way of knowing how the companies individually use the overture (yahoo search) data.  Some may calculate things differently.</p>
<p>Another factor is that the data is from 3 months ago.  Perhaps your keyword is a popular based on the time of year or was simply a fad at the time.  This skews the keyword estimate tools.  Also its estimating the amount of people that will search for that term.  It&#8217;s not saying if your number one for the keyword you get all the traffic it estimates. All its saying is that it thinks that 900 people a day will search for that. Wither they click on your site if its number one or they click on the number two site depends on things like your sites title and how well it converts.  Squidoo lenses tend not to convert as well btw in organic search.<br />
Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simonne</title>
		<link>http://www.seoftw.com/5-minute-seo-keyword-analysis#comment-10</link>
		<dc:creator>Simonne</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoftw.com/?p=9#comment-10</guid>
		<description>Hi, your video was very good and clear for anybody who wants to understand how to do such research. I have a question for you: I'm currently using this tool you've mentioned, Keyword Elite, Wordtracker and Wordze and I'm really puzzled, because the number of searches differs a lot from one tool to another. In your experience, which is the most trustful tool when it comes to keyword research? 

I did an experiment: I took one keyword which shows 17000 searches in Keyword Elite, I put up a Squidoo lens and made it rank first (or second, depending on the datacenter) in Google. I barely get any traffic for it! And this is exactly what Wordze is telling me: there is no traffic for that keyword.  The free version of Wordtracker shows about 900 searches.</description>
		<content:encoded><![CDATA[<p>Hi, your video was very good and clear for anybody who wants to understand how to do such research. I have a question for you: I&#8217;m currently using this tool you&#8217;ve mentioned, Keyword Elite, Wordtracker and Wordze and I&#8217;m really puzzled, because the number of searches differs a lot from one tool to another. In your experience, which is the most trustful tool when it comes to keyword research? </p>
<p>I did an experiment: I took one keyword which shows 17000 searches in Keyword Elite, I put up a Squidoo lens and made it rank first (or second, depending on the datacenter) in Google. I barely get any traffic for it! And this is exactly what Wordze is telling me: there is no traffic for that keyword.  The free version of Wordtracker shows about 900 searches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
